I am having trouble with message formatting when submitting asteroid measurement for a new observatory code from MPC. Does anyone have a good example message so I can see what I am doing wrong.
Thanks
Rick Owens
I am having trouble with message formatting when submitting asteroid measurement for a new observatory code from MPC. Does anyone have a good example message so I can see what I am doing wrong.
Thanks
Rick Owens
This is a PinPoint question. Are you not seeing that section? Did you log into the Comm Center? You were given a username/password when you purchased your license for PinPoint. If you are logged in, I would like to move this discussion to the PinPoint section. Just let me know if you can see it.
I need more info/ What do you mean "trouble with formatting"? The message should be like the ones on the MPC. If you have Tracing Level set to more than "none" you will have to remove the tracing info, or re-do it with tracing = none. I loaded the sample images that come from PinPoint (My Documents\PinPoint Sample Images\Asteroid) and let it detect the asteroids. The report looks like this
Code:Asteroid search run at 9/26/2014 1:23:27 PMUse File/Save As to save this file
COD 999
CON S. Walker, 123 Star Lane, Astroville, AZ 12345
CON [swalker@star.org]
OBS Sky Walker
MEA PinPoint Engine
TEL 0.6m f/8 RC + CCD
NET UCAC4
SKWBC65 C1999 04 19.16274 10 49 22.61 +13 53 25.8 18.9 R 999
SKWBC65 C1999 04 19.17928 10 49 22.30 +13 53 24.3 18.9 R 999
SKWBC65 C1999 04 19.19575 10 49 21.97 +13 53 22.6 19.1 R 999
SKWBC66 C1999 04 19.16274 10 49 08.05 +13 59 39.8 14.9 R 999
SKWBC66 C1999 04 19.17928 10 49 07.80 +13 59 38.9 14.6 R 999
SKWBC66 C1999 04 19.19575 10 49 07.55 +13 59 38.1 14.9 R 999
SKWBC67 C1999 04 19.16274 10 49 08.06 +13 59 40.0 15.2 R 999
SKWBC67 C1999 04 19.17928 10 49 07.80 +13 59 38.9 14.6 R 999
SKWBC67 C1999 04 19.19575 10 49 07.55 +13 59 38.1 14.9 R 999
SKWBC68 C1999 04 19.16274 10 49 05.22 +14 00 57.8 18.6 R 999
SKWBC68 C1999 04 19.17928 10 49 05.25 +14 00 53.9 18.6 R 999
SKWBC68 C1999 04 19.19575 10 49 05.48 +14 00 50.0 18.7 R 999
SKWBC69 C1999 04 19.16274 10 49 10.40 +14 01 34.7 18.8 R 999
SKWBC69 C1999 04 19.17928 10 49 10.11 +14 01 34.7 18.4 R 999
SKWBC69 C1999 04 19.19575 10 49 09.82 +14 01 34.5 18.4 R 999
Yes, my mistake. I will reply at the Pinpoint site